
Jul 04, 2025 EOD
TRF Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 505854 | NSE Symbol: | TRF | P/E(TTM): | 19.60 |
ISIN Demat: | INE391D01019 | Div & Yield%: | 0.00 | EPS(TTM): | 19.61 |
Book Value(₹): | -324.19 | Market Cap(₹Cr.): | 422.84 | Face Value(₹): | 10.00 |
TRF Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 505854 | |
NSE Symbol: | TRF | |
P/E(TTM): | 19.60 | |
ISIN Demat: | INE391D01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 19.61 | |
Book Value(₹): | -324.19 | |
Market Cap(₹Cr.): | 422.84 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
382.45
|
380.00
|
Prev Close(₹) |
380.50
|
380.25
|
Volume |
747
|
14858
|
Today's Range(₹) |
386.60 - 380.00
|
386.95 - 377.20
|
52-Week Range(₹) |
614.00 - 380.00
|
616.00 - 285.05
|
Buy(Size) |
0.00 (x 0)
|
381.5(x 199)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|